Sizing Chart
XS | S | M | L | XL | |
Chest | 32 | 34 | 36 | 38 | 42.5 |
Waist | 24 | 26 | 28 | 30.5 | 33.5 |
Hips | 35 | 36 | 38 | 40.5 | 43.5 |
Note: Sizing above is in inches. |
XS | S | M | L | XL | |
Chest | 32 | 34 | 36 | 38 | 42.5 |
Waist | 24 | 26 | 28 | 30.5 | 33.5 |
Hips | 35 | 36 | 38 | 40.5 | 43.5 |
Note: Sizing above is in inches. |